Sr. No | Course Name | Date |
---|---|---|
24 | Office Management Program | 24-May-17 |
23 | Graphic & Vector Design | 17-May-17 |
22 | Office Management Program | 5-May-17 |
21 | Export Documentation & Business Communication Skills | 26-Apr-17 |
20 | 2D & 3D Drafting using AutoCAD | 5-Apr-17 |
19 | Export Documentation & Business Communication Skills | 10-Mar-17 |
18 | Office Management Program | 7-Mar-17 |
17 | Product Development Using Delcam | 28-Feb-17 |
16 | Inspection Techniques | 1-Feb-17 |
15 | Graphic & Vector Design | 27-Jan-17 |
14 | 2D & 3D Drafting using AutoCAD | 13-Jan-17 |
13 | Office Management Program | 6-Jan-17 |
12 | Export Documentation & Business Communication Skills | 4-Jan-17 |
11 | Product Development Using Delcam | 28-Dec-16 |
9 | Office Management Program | 28-Nov-16 |
10 | Graphic & Vector Design | 28-Nov-16 |
8 | 2D & 3D Drafting using AutoCAD | 14-Nov-16 |
7 | Graphic & Vector Design | 7-Oct-16 |
5 | 2D & 3D Drafting using AutoCAD | 23-Sep-16 |
6 | Office Management Program | 23-Sep-16 |
3 | 3D Modeling & Rendering | 26-Aug-16 |
4 | 2D & 3D Drafting using AutoCAD | 26-Aug-16 |
2 | Graphic & Vector Design | 19-Aug-16 |
1 | Graphic & Vector Design | 22-Jul-16 |
NIDA Sialkot – Completed coursesAdmin2020-05-07T14:22:21+05:00