Course Title | Start Date | Timings | Duration | Days | Investment |
Project Planning, Scheduling and Progress Monitoring (Project Management, P6) | 08 May 23 | 9:30AM-1:30PM | 04 Days | Mon – Thu | 25,000 + Tax |
HVAC Design | 15 May 23 | 9:30AM-1:30PM | 04 Days | Mon – Thu | 25,000 + Tax |
Mechanical, Electrical, Plumbing (MEP) | 22 May 23 | 09:30AM-1:30PM | 04 Days | Mon – Thu | 25,000 + Tax |
Procurement & Contracts Management | 24 May 23 | 10:00AM-4:00PM | 02 Days | Wed & Thu | 25,000 + Tax |
Process Piping Design, Layout & Stress Analysis |
29 May 23
|
9:30AM-1:30PM | 04 Days | Mon – Thu | 25,000 + Tax |
Vibration Analysis for Rotary Equipment | 31 May 23 | 10:00AM-4:00PM | 02 Days | Wed & Thu | 25,000 + Tax |
Upcoming Courses
Course Title | Start Date | Timings | Duration | Days | Investment |
Process Control & Instrumentation | 06 Jun 23 | 9:30AM-1:30PM | 03 Days | Tue – Thu | 25,000 + Tax |
Total Productive Maintenance (TPM) | 07 Jun 23 | 2:00PM-5:00PM | 03 Days | Wed – Fri | 25,000 + Tax |
Controls Automation using PLCs | 12 Jun 23 | 9:30AM-1:30PM | 04 Days | Mon – Thu | 25,000 + Tax |
Non Destructive Testing (NDT) Level-2 | 12 Jun 23 | 10:00AM-4:00PM | 05 Days | Mon – Fri | 25,000 + Tax |
Pressure Vessel Design | 19 Jun 23 | 9:30AM-1:30PM | 04 Days | Mon – Thu | 25,000 + Tax |
Application of FEA using ANSYS | 26 Jun 23 | 9:30AM-1:30PM | 04 Days | Mon – Thu | 25,000 + Tax |
Enhancing Supervisory Skills | 03 Jul 23 | 9:30AM-1:30PM | 02 Days | Mon & Tue | 15,000 + Tax |
Effective Communication Skills | 05 Jul 23 | 9:30AM-1:30PM | 02 Days | Wed & Thu | 15,000 + Tax |
3D Design using CATIA | 07 Jul 23 | 10:00AM-4:00PM | 03 Days | Fri – Sun | 25,000 + Tax |
On-Site / Customized Training also available.
Application Form
Click here to open the form, fill it ONLINE and click ‘Submit’. Please follow the instructions given on the form
National Institute of Design and Analysis State Cement Corporation Building, Near Lahore Race Club, Approach from Hamdard Chowk, Kot Lakhpat, Lahore, Pakistan Tel: 042-3514 5791 – 95, 0344-444 0677 Fax: 042-3512 1658
|