| Sr. # | Course | Date |
| 1 | Energy Efficiency & Management System | May 23, 2017 |
| 2 | Mechanical, Electrical, Plumbing (MEP) | May 22, 2017 |
| 3 | Project Planning, Scheduling & Progress Monitoring | May 15, 2017 |
| 4 | HVAC Design | May 08, 2017 |
| 5 | Mechanical, Electrical, Plumbing (MEP) | April 24, 2017 |
| 6 | Pressure Vessel Design | April 21, 2017 |
| 7 | Process Piping Design, Layout & Stress Analysis | April 17, 2017 |
| 8 | HVAC Design | April 03, 2017 |
| 9 | Controls Automation using PLCs | March 27, 2017 |
| 10 | Project Planning, Scheduling & Progress Monitoring | March 20, 2017 |
| 11 | Mechanical, Electrical, Plumbing (MEP) | March 13, 2017 |
| 12 | Heat Exchanger Design | March 10, 2017 |
| 13 | Pressure Vessel Design | February 24, 2017 |
| 14 | Process Piping Design, Layout & Stress Analysis | February 20, 2017 |
| 15 | 3D Design using CATIA | February 13, 2017 |
| 16 | HVAC Design | February 06, 2017 |
| 17 | Mechanical, Electrical, Plumbing (MEP) | January 23, 2017 |
| 18 | Process Piping Design, Layout & Stress Analysis | January 09, 2017 |
| 19 | Controls Automation using PLCs | January 02, 2017 |
| 20 | Project Planning, Scheduling & Progress Monitoring | December 26, 2016 |
| 21 | HVAC Design | December 19, 2016 |
| 22 | Pressure Vessel Design | November 25, 2016 |
| 23 | Process Piping Design, Layout & Stress Analysis | November 21, 2016 |
| 24 | Fundamentals of Oilfield & Drilling Operations | November 18, 2016 |
| 25 | Heat Exchanger Design | November 11, 2016 |
| 26 | Mechanical, Electrical, Plumbing (MEP) | November 07, 2016 |
| 27 | HVAC Design | October 31, 2016 |
| 28 | Process Design & Analysis | October 24, 2016 |
| 29 | Steel Structure Design | October 22, 2016 |
| 30 | Project Planning, Scheduling & Progress Monitoring | October 17, 2016 |
| 31 | Controls Automation using PLCs | October 03, 2016 |
| 32 | Process Piping Design, Layout & Stress Analysis | September 26, 2016 |
| 33 | Application of FEA using ANSYS Workbench | September 26, 2016 |
| 34 | Total Productive Maintenance | September 22, 2016 |
| 35 | CNC Retrofitting & Troubleshooting | September 06, 2016 |
| 36 | Energy Efficiency Management System | September 01, 2016 |
| 37 | Mechanical, Electrical, Plumbing (MEP) | August 29, 2016 |
| 38 | Pressure Vessel Design | August 26, 2016 |
| 39 | HVAC Design | August 15, 2016 |
| 40 | Controls Automation using PLCs | August 08, 2016 |
| 41 | Project Planning, Scheduling & Progress Monitoring | August 01, 2016 |
| 42 | Mechanical, Electrical, Plumbing (MEP) | July 25, 2016 |
| 43 | Process Piping Design, Layout & Stress Analysis | July 18, 2016 |
Completed Courses nida lahoreAdmin2020-05-07T14:22:23+05:00