Schedule of Courses for the Month of December 2023 (NIDA Karachi)
S. # | Course Name | Start Date | Duration | Tentative Timings/Days | Total Fee | |||||
1 | CAD CAM (GGT Garment) | 4-Dec-2023 | 45 Hours | (3 days Class in a Week) | 26,000 | |||||
2 | Digital Apparel Prints Designing | 4-Dec-2023 | 48 Hours | (3 days Class in a Week) | 24,000 | |||||
3 | CAD CAM Textile | 11-Dec-2023 | 33 Hours | (3 days Class in a Week) | 22,000 | |||||
4 | CAD CAM Fashion/Garments | 14-Dec-2023 | 45 Hours | (3 days Class in a Week) | 22,000 | |||||
5 | CAD CAM Industrial Embroidery (Punching) | 14-Dec-2023 | 60 Hours | (3 days Class in a Week) | 40,000 | |||||
6 | Merchandising Management Techniques | 20-Dec-2023 | 36 Hours | (3 days Class in a Week) | 22,000 | |||||
7 | Graphic Designing | 20-Dec-2023 | 42 Hours | (3 days Class in a Week) | 14,000 | |||||
8 | Process Piping Design | 26-Dec-2023 | 27 Hours’ | ( Saturday & Sundays) | 24,000 | |||||
9 | 2D/3D CAD(Civil) | 26-Dec-2023 | 72 Hours | (3 days Class in a Week) | 24,000 | |||||
10 | Import & Export Documentation | 29-Dec-2023 | 36 Hours | (2 days Class in a Week) | 18,000 |
National Institute of Design and Analysis
Ministry of Industries & Production Karachi Center: 2/A-20, Ground Floor, Block 6, P.E.C.H.S, Overseas Pakistani Foundation Building, Karachi
Other Centres: Lahore – Peshawar – Sialkot – Quetta-Hyderabad