Course Title | Start Date | Fee | Duration | Timing | Days |
Electrical Engineering Courses | |||||
PLC Workshop | 7-Mar-20 | 6,900 | 9am-3pm | 2 weeks | Sat, Sun |
SCADA Workshop | 21-Mar-20 | 6,900 | 9am-3pm | 2 weeks | Sat, Sun |
UPS Assembling, Repair & Troubleshooting | 02-Mar-20 | 2,900 | 9:30am-11am | 3 weeks | Mon,Tue,Wed,Thu |
Electrical Drafting Design & Techniques Auto CAD | 9-Mar-20 | 5,900 | 9:30am-10:30am | 4 weeks | Mon,Tue,Wed,Thu |
Quantity and Cost Estimation Electrical | 02-Mar-20 | 5,900 | 9am-10:30am | 1 week | Mon,Tue,Wed,Thu |
PLC Workshop | 16-Mar-20 | 6,900 | 9am-11am | 3 weeks | Mon,Tue,Wed,Thu |
SCADA Workshop | 24-Mar-20 | 6,900 | 9am-11am | 3 weeks | Mon,Tue,Wed,Thu |
Optical Fibre Splicing & Testing | 02-Mar-20 | 5,900 | 2pm-4pm | 4 weeks | Mon,Tue,Wed,Thu |
UPS Assembling, Repair & Troubleshooting | 16-Mar-20 | 2,900 | 2pm-4pm | 3 weeks | Mon,Tue,Wed,Thu |
Solar Panels System Installation Training | 02-Mar-20 | 12,000 | 9am-11am | 2 weeks | Mon,Tue,Wed,Thu |
Domestic Generator Maintenance, Repair & Troubleshooting | 9-Mar-20 | 5,900 | 2pm-4pm | 4 weeks | Mon,Tue,Wed,Thu |
Domestic Electrician | 02-Mar-20 | 5,900 | 9am-11am | 4 weeks | Mon,Tue,Wed,Thu |
Civil Engineering Courses |
|||||
Road & Building Quantity (Advance) | 24-Mar-20 | 9,800 | 10am-12pm | 4 weeks | Mon,Tue,Wed,Thu |
Adv Construction Drawings (2D & 3D) | 02-Mar-20 | 5,900 | 2pm-4pm | 4 weeks | Mon,Tue,Wed,Thu |
Structural Analysis and Design by SAP-2000 | 9-Mar-20 | 9,800 | 11am-12pm | 4 weeks | Mon,Tue,Wed,Thu |
Safety Management | 15-Mar-20 | 9,800 | 9am-11am | 4 weeks | Mon,Tue,Wed,Thu |
Health and Safety Courses |
|||||
EHS Inspector | 24-Mar-20 | 9,800 | 10am-12pm | 4 weeks | Mon,Tue,Wed,Thu |
EHS Manager | 02-Mar-20 | 15,000 | 2pm-4pm | 4 weeks | Mon,Tue,Wed,Thu |
IOSH | 24-Mar-20 | 35,000 | 11am-12pm | 4 Days | Mon,Tue,Wed,Thu |
NEBOSH IGC | 24-Mar-20 | 120,000 | 9am-11am | 3 weeks | Mon,Tue,Wed,Thu |
Computer Courses |
|||||
3D Animation Design | 24-Mar-20 | 9,800 | 11am-12pm | 3 weeks | Mon,Tue,Wed,Thu |
Geographic Information System GIS | 02-Mar-20 | 9,800 | 9am-11am | 2 weeks | Mon,Tue,Wed,Thu |
Certificate in Information Technology | 16-Mar-20 | 2,500 | 9am-11am | 8 weeks | Mon,Tue,Wed,Thu |
Mcse server 2012 | 04-Mar-20 | 9,800 | 9am-11am | 2 weeks | Mon,Tue,Wed,Thu |
Foundations of Networking | 9-Mar-20 | 9,800 | 11am-12pm | 3 weeks | Mon,Tue,Wed,Thu |
Website Design and Development | 24-Mar-20 | 9,800 | 11am-1pm | 4 weeks | Mon,Tue,Wed,Thu |
Mechanical Engineering Courses |
|||||
Mechanical, Electrical, Plumbing (MEP) | 02-Mar-20 | 6,900 | 2pm-4pm | 4 weeks | Mon,Tue,Wed,Thu |
Application of FEA using ANSYS | 24-Mar-20 | 9,800 | 9am-11am | 4 weeks | Mon,Tue,Wed,Thu |
HVAC Drafting & Design | 9-Mar-20 | 6,900 | 2pm-4pm | 4 weeks | Mon,Tue,Wed,Thu |
Computer Aided Programming for CNC Machine | 02-Mar-20 | 9,800 | 11am-1pm | 4 weeks | Mon,Tue,Wed,Thu |
Computer Aided Designing and 3D Modeling (Pro Engineer) | 24-Mar-20 | 9,800 | 9:30am-11am | 4 weeks | Mon,Tue,Wed,Thu |
3D Design using CATIA | 9-Mar-20 | 9,800 | 2pm-4pm | 4 weeks | Mon,Tue,Wed,Thu |
Advanced CAD Training (2D & 3D) | 24-Mar-20 | 6,900 | 9am-11am | 4 weeks | Mon,Tue,Wed,Thu |
Project Management |
|||||
Project Planning, Scheduling and Progress monitoring using primavera P6 | 21-Mar-20 | 9,800 | 9am-3pm | 2 weeks | Sat,Sun |
Project Planning, Scheduling and Progress monitoring using primavera P6 | 24-Mar-20 | 9,800 | 9:00am-11am | 3 weeks | Mon,Tue,Wed |
Electrical Engineering Courses |
|||||
PLC Workshop | 4-Apr-20 | 6,900 | 9am-3pm | 2 weeks | Sat,Sun |
SCADA Workshop | 18-Apr-20 | 6,900 | 9am-3pm | 4 weeks | Sat,Sun |
UPS Assembling, Repair & Troubleshooting | 06-Apr-20 | 2,900 | 9:30am-11am | 3 weeks | Mon,Tue,Wed,Thu |
Electrical Drafting Design & Techniques Auto CAD | 13-Apr-20 | 5,900 | 9am-10:30am | 4 weeks | Mon,Tue,Wed,Thu |
Quantity and Cost Estimation Electrical | 06-Apr-20 | 5,900 | 9am-10:30am | 1 week | Mon,Tue,Wed,Thu |
PLC Workshop | 13-Apr-20 | 6,900 | 9am-11am | 3 weeks | Mon,Tue,Wed,Thu |
SCADA Workshop | 13-Apr-20 | 6,900 | 9am-11am | 3 weeks | Mon,Tue,Wed,Thu |
Optical Fibre Splicing & Testing | 06-Apr-20 | 5,900 | 2pm-4pm | 4 weeks | Mon,Tue,Wed,Thu |
UPS Assembling, Repair & Troubleshooting | 06-Apr-20 | 2,900 | 2pm-4pm | 3 weeks | Mon,Tue,Wed,Thu |
Solar Panels System Installation Training | 13-Apr-20 | 12,000 | 9am-11am | 2 weeks | Mon,Tue,Wed,Thu |
Domestic Generator Maintenance, Repair & Troubleshooting | 06-Apr-20 | 5,900 | 2pm-4pm | 4 weeks | Mon,Tue,Wed,Thu |
Domestic Electrician | 13-Apr-20 | 5,900 | 9am-11am | 4 weeks | Mon,Tue,Wed,Thu |
Civil Engineering Courses |
|||||
Road & Building Quantity (Advance) | 13-Apr-20 | 9,800 | 11am-1pm | 4 weeks | Mon,Tue,Wed,Thu |
Adv Construction Drawings (2D & 3D) | 06-Apr-20 | 5,900 | 2pm-4pm | 4 weeks | Mon,Tue,Wed,Thu |
Safety Management | 13-Apr-20 | 9,800 | 11am-1pm | 4 weeks | Mon,Tue,Wed,Thu |
Structural Analysis and Design by SAP-2000 | 27-Apr-20 | 9,800 | 9am-11am | 4 weeks | Mon,Tue,Wed,Thu |
Health and Safety Courses |
|||||
EHS Inspector | 13-Apr-20 | 9,800 | 10am-12pm | 4 weeks | Mon,Tue,Wed,Thu |
EHS Manager | 06-Apr-20 | 15,000 | 2pm-4pm | 4 weeks | Mon,Tue,Wed,Thu |
IOSH | 15-Apr-20 | 35,000 | 11am-12pm | 4 Days | Mon,Tue,Wed,Thu |
NEBOSH IGC | 27-Apr-20 | 120,000 | 9am-11am | 3 weeks | Mon,Tue,Wed,Thu |
Computer Courses |
|||||
3D Animation Design | 27-Apr-20 | 9,800 | 11am-1pm | 3 weeks | Mon,Tue,Wed,Thu |
Geographic Information System GIS | 06-Apr-20 | 9,800 | 9am-11am | 2 weeks | Mon,Tue,Wed,Thu |
Mcse server 2012 | 27-Apr-20 | 9,800 | 11am-1pm | 3 weeks | Mon,Tue,Wed,Thu |
Foundations of Networking | 06-Apr-20 | 9,800 | 9am-11am | 2 weeks | Mon,Tue,Wed,Thu |
Certificate in Information Technology | 27-Apr-20 | 2,500 | 9am-11am | 8 weeks | Mon,Tue,Wed,Thu |
Mechanical Engineering Courses |
|||||
Mechanical, Electrical, Plumbing (MEP) | 27-Apr-20 | 6,900 | 2pm-4pm | 4 weeks | Mon,Tue,Wed,Thu |
Application of FEA using ANSYS | 22-Apr-20 | 9,800 | 9am-11am | 4 weeks | Mon,Tue,Wed,Thu |
HVAC Drafting & Design | 13-Apr-20 | 6,900 | 2pm-4pm | 4 weeks | Mon,Tue,Wed,Thu |
Computer Aided Programming for CNC Machine | 27-Apr-20 | 9,800 | 11am-1pm | 4 weeks | Mon,Tue,Wed,Thu |
Computer Aided Designing and 3D Modeling (Pro Engineer) | 25-Apr-20 | 2,900 | 9:30am-11am | 4 weeks | Mon,Tue,Wed,Thu |
3D Design using CATIA | 27-Apr-20 | 9,800 | 2pm-4pm | 4 weeks | Mon,Tue,Wed,Thu |
Advanced CAD Training (2D & 3D) | 13-Apr-20 | 9,800 | 9am-11am | 4 weeks | Mon,Tue,Wed,Thu |
Project Management |
|||||
Project Planning, Scheduling and Progress monitoring using primavera P6 | 25-Apr-20 | 9,800 | 9am-3pm | 4 weeks | Sat,Sun |
Project Planning, Scheduling and Progress monitoring using primavera P6 | 27-Apr-20 | 9,800 | 9:00am-11am | 3 weeks | Mon,Tue,Wed,Thu |
Electrical Engineering Courses |
|||||
PLC Workshop | 2-May-20 | 6,900 | 9am-3pm | 2 weeks | Sat,Sun |
SCADA Workshop | 16-May-20 | 6,900 | 9am-3pm | 4 weeks | Sat,Sun |
UPS Assembling, Repair & Troubleshooting | 4-May-20 | 2,900 | 9:30am-11am | 3 weeks | Mon,Tue,Wed,Thu |
Electrical Drafting Design & Techniques Auto CAD | 23-May-20 | 5,900 | 9am-10:30am | 4 weeks | Mon,Tue,Wed,Thu |
Quantity and Cost Estimation Electrical | 4-May-20 | 5,900 | 9am-10:30am | 1 week | Mon,Tue,Wed,Thu |
PLC Workshop | 11-May-20 | 6,900 | 9am-11am | 3 weeks | Mon,Tue,Wed,Thu |
SCADA Workshop | 16-May-20 | 6,900 | 9am-11am | 3 weeks | Mon,Tue,Wed,Thu |
Optical Fibre Splicing & Testing | 4-May-20 | 5,900 | 2pm-4pm | 4 weeks | Mon,Tue,Wed,Thu |
UPS Assembling, Repair & Troubleshooting | 4-May-20 | 2,900 | 2pm-4pm | 3 weeks | Mon,Tue,Wed,Thu |
Solar Panels System Installation Training | 11-May-20 | 12,000 | 9am-11am | 2 weeks | Mon,Tue,Wed,Thu |
Domestic Generator Maintenance, Repair & Troubleshooting | 4-May-20 | 5,900 | 2pm-4pm | 4 weeks | Mon,Tue,Wed,Thu |
Domestic Electrician | 12-May-20 | 5,900 | 9am-11am | 4 weeks | Mon,Tue,Wed,Thu |
Civil Engineering Courses |
|||||
Road & Building Quantity (Advance) | 11-May-20 | 9,800 | 11am-1pm | 4 weeks | Mon,Tue,Wed,Thu |
Adv Construction Drawings (2D & 3D) | 4-May-20 | 5,900 | 2pm-4pm | 4 weeks | Mon,Tue,Wed,Thu |
Safety Management | 23-May-20 | 9,800 | 11am-1pm | 4 weeks | Mon,Tue,Wed,Thu |
Structural Analysis and Design by SAP-2000 | 11-May-20 | 9,800 | 9am-11am | 4 weeks | Mon,Tue,Wed,Thu |
Health and Safety Courses |
|||||
EHS Inspector | 11-May-20 | 9,800 | 10am-12pm | 4 weeks | Mon,Tue,Wed,Thu |
EHS Manager | 4-May-20 | 15,000 | 2pm-4pm | 4 weeks | Mon,Tue,Wed,Thu |
IOSH | 11-May-20 | 35,000 | 11am-12pm | 4 Days | Mon,Tue,Wed,Thu |
NEBOSH IGC | 11-May-20 | 120,000 | 9am-11am | 3 weeks | Mon,Tue,Wed,Thu |
Computer Courses |
|||||
3D Animation Design | 11-May-20 | 9,800 | 11am-1pm | 3 weeks | Mon,Tue,Wed,Thu |
Geographic Information System GIS | 4-May-20 | 9,800 | 9am-11am | 2 weeks | Mon,Tue,Wed,Thu |
Mcse server 2012 | 11-May-20 | 9,800 | 11am-1pm | 3 weeks | Mon,Tue,Wed,Thu |
Foundations of Networking | 4-May-20 | 9,800 | 9am-11am | 2 weeks | Mon,Tue,Wed,Thu |
Certificate in Information Technology | 11-May-20 | 2,500 | 9am-11am | 8 weeks | Mon,Tue,Wed,Thu |
Mechanical Engineering Courses |
|||||
Mechanical, Electrical, Plumbing (MEP) | 4-May-20 | 6,900 | 2pm-4pm | 4 weeks | Mon,Tue,Wed,Thu |
Application of FEA using ANSYS | 12-May-20 | 9,800 | 9am-11am | 4 weeks | Mon,Tue,Wed,Thu |
HVAC Drafting & Design | 12-May-20 | 6,900 | 2pm-4pm | 4 weeks | Mon,Tue,Wed,Thu |
Computer Aided Programming for CNC Machine | 12-May-20 | 9,800 | 11am-1pm | 4 weeks | Mon,Tue,Wed,Thu |
Computer Aided Designing and 3D Modeling (Pro Engineer) | 4-May-20 | 2,900 | 9:30am-11am | 4 weeks | Mon,Tue,Wed,Thu |
3D Design using CATIA | 12-May-20 | 9,800 | 2pm-4pm | 4 weeks | Mon,Tue,Wed,Thu |
Advanced CAD Training (2D & 3D) | 23-May-20 | 9,800 | 9am-11am | 4 weeks | Mon,Tue,Wed,Thu |
Project Management |
|||||
Project Planning, Scheduling and Progress monitoring using primavera P6 | 22-May-20 | 9,800 | 9am-3pm | 4 weeks | Sat,Sun |
Project Planning, Scheduling and Progress monitoring using primavera P6 | 23-May-20 | 9,800 | 9:00am-11am | 3 weeks | Mon,Tue,Wed,Thu |
Electrical Engineering Courses |
|||||
PLC Workshop | 06-Jun-20 | 6,900 | 9am-3pm | 2 weeks | Sat,Sun |
SCADA Workshop | 20-Jun-20 | 6,900 | 9am-3pm | 4 weeks | Sat,Sun |
UPS Assembling, Repair & Troubleshooting | 8-Jun-20 | 2,900 | 9:30am-11am | 3 weeks | Mon,Tue,Wed,Thu |
Electrical Drafting Design & Techniques Auto CAD | 15-Jun-20 | 5,900 | 9am-10:30am | 4 weeks | Mon,Tue,Wed,Thu |
Quantity and Cost Estimation Electrical | 8-Jun-20 | 5,900 | 9am-10:30am | 1 week | Mon,Tue,Wed,Thu |
PLC Workshop | 22-Jun-20 | 6,900 | 9am-11am | 3 weeks | Mon,Tue,Wed,Thu |
SCADA Workshop | 22-Jun-20 | 6,900 | 9am-11am | 3 weeks | Mon,Tue,Wed,Thu |
Optical Fibre Splicing & Testing | 8-Jun-20 | 5,900 | 2pm-4pm | 4 weeks | Mon,Tue,Wed,Thu |
UPS Assembling, Repair & Troubleshooting | 8-Jun-20 | 2,900 | 2pm-4pm | 3 weeks | Mon,Tue,Wed,Thu |
Solar Panels System Installation Training | 15-Jun-20 | 12,000 | 9am-11am | 2 weeks | Mon,Tue,Wed,Thu |
Domestic Generator Maintenance, Repair & Troubleshooting | 8-Jun-20 | 5,900 | 2pm-4pm | 4 weeks | Mon,Tue,Wed,Thu |
Domestic Electrician | 22-Jun-20 | 5,900 | 9am-11am | 4 weeks | Mon,Tue,Wed,Thu |
Civil Engineering Courses |
|||||
Road & Building Quantity (Advance) | 15-Jun-20 | 9,800 | 11am-1pm | 4 weeks | Mon,Tue,Wed,Thu |
Adv Construction Drawings (2D & 3D) | 8-Jun-20 | 5,900 | 2pm-4pm | 4 weeks | Mon,Tue,Wed,Thu |
Safety Management | 20-Jun-20 | 9,800 | 11am-1pm | 4 weeks | Mon,Tue,Wed,Thu |
Structural Analysis and Design by SAP-2000 | 27-Jun-20 | 9,800 | 9am-11am | 4 weeks | Mon,Tue,Wed,Thu |
Health and Safety Courses |
|||||
EHS Inspector | 15-Jun-20 | 9,800 | 10am-12pm | 4 weeks | Mon,Tue,Wed,Thu |
EHS Manager | 15-Jun-20 | 15,000 | 2pm-4pm | 4 weeks | Mon,Tue,Wed,Thu |
IOSH | 15-Jun-20 | 35,000 | 11am-12pm | 4 Days | Mon,Tue,Wed,Thu |
NEBOSH IGC | 22-Jun-20 | 120,000 | 9am-11am | 3 weeks | Mon,Tue,Wed,Thu |
Computer Courses |
|||||
3D Animation Design | 22-Jun-20 | 9,800 | 11am-1pm | 3 weeks | Mon,Tue,Wed,Thu |
Geographic Information System GIS | 2-Jun-20 | 9,800 | 9am-11am | 2 weeks | Mon,Tue,Wed,Thu |
Mcse server 2012 | 22-Jun-20 | 9,800 | 11am-1pm | 3 weeks | Mon,Tue,Wed,Thu |
Foundations of Networking | 8-Jun-20 | 9,800 | 9am-11am | 2 weeks | Mon,Tue,Wed,Thu |
Certificate in Information Technology | 22-Jun-20 | 2,500 | 9am-11am | 8 weeks | Mon,Tue,Wed,Thu |
Mechanical Engineering Courses |
|||||
Mechanical, Electrical, Plumbing (MEP) | 8-Jun-20 | 6,900 | 2pm-4pm | 4 weeks | Mon,Tue,Wed,Thu |
Application of FEA using ANSYS | 27-Jun-20 | 9,800 | 9am-11am | 4 weeks | Mon,Tue,Wed,Thu |
HVAC Drafting & Design | 9-Jun-20 | 6,900 | 2pm-4pm | 4 weeks | Mon,Tue,Wed,Thu |
Computer Aided Programming for CNC Machine | 22-Jun-20 | 9,800 | 11am-1pm | 4 weeks | Mon,Tue,Wed,Thu |
Computer Aided Designing and 3D Modeling (Pro Engineer) | 8-Jun-20 | 2,900 | 9:30am-11am | 4 weeks | Mon,Tue,Wed,Thu |
3D Design using CATIA | 22-Jun-20 | 9,800 | 2pm-4pm | 4 weeks | Mon,Tue,Wed,Thu |
Advanced CAD Training (2D & 3D) | 15-Jun-20 | 9,800 | 9am-11am | 4 weeks | Mon,Tue,Wed,Thu |
Project Management |
|||||
Project Planning, Scheduling and Progress monitoring using primavera P6 | 20-Jun-20 | 9,800 | 9am-3pm | 4 weeks | Sat,Sun |
Project Planning, Scheduling and Progress monitoring using primavera P6 | 29-Jun-20 | 9,800 | 9:00am-11am | 3 weeks | Mon,Tue,Wed,Thu |
ONLINE Application Form
Click here to open the form, fill it ONLINE and click ‘Submit Registration’. Please follow the instructions given on the form
National Institute of Design and Analysis |
1st Floor, Sarhad Chamber of Commerce & Industry, G.T. Road, Peshawar
Tel: 091-2563932- Fax: 091-2563934 |