Trainings Detail
Program Name | Duration | Fee |
Analog Electronic | 20 hrs | 12,000 |
Digital Electronic | 24 hrs | 12,000 |
Basic Electronic | 12 hrs | 12,000 |
Electronics PCB Troubleshooting | 12 hrs | 15,000 |
General Electrician | 40 hrs | 15,000 |
Solar Installation Training | 20 hrs | 12,000 |
Program Name | Duration | Fee |
Electronic Simulation and Development | 20hrs | 15,000 |
Industrial Automation and Process control ( DCS/HMI/SCADA) | 24 hrs | 20,000 |
Field Instrumentation (Oil & Gas) | 24 hrs | 18,000 |
Specialized Course on PLC | 24 hrs | 12,000 |
Industrial Automation and Process control ( PLC programming and HMI development ) | 24 hrs | 15,000 |
Human Machine Interface (HMI) Development Workshop | 14 hrs | 12,000 |
Industrial Automation and Process Control DCSHMISCADA (Advanced Course) | 24 hrs | 25,000 |
Specialized Course on DCS (Distributed Control Systems) | 24 hrs | 25,000 |
Operation control and Maintenance of Industrial Plants | 15 hrs | 15,000 |
OPC Server based Industrial Control Systems | 24 hrs | 15,000 |
Program Name | Duration | Fee |
Industrial Automation and Process control ( DCS/HMI/SCADA) | 24 hrs | 20,000 |
Field Instrumentation (Oil & Gas) | 24 hrs | 18,000 |
Specialized Course on PLC | 24 hrs | 12,000 |
Industrial Automation and Process control ( PLC programming and HMI development ) | 24 hrs | 15,000 |
Human Machine Interface (HMI) Development Workshop | 14 hrs | 12,000 |
Industrial Automation and Process Control DCSHMISCADA (Advanced Course) | 24 hrs | 25,000 |
Specialized Course on DCS (Distributed Control Systems) | 24 hrs | 25,000 |
Operation control and Maintenance of Industrial Plants | 15 hrs | 15,000 |
OPC Server based Industrial Control Systems | 24 hrs | 15,000 |
Program Name | Duration | Fee |
Computer Administration & Networkinig | 20 hrs | 12,000 |
CIT (Major in Office Automation) | 72 hrs | 12,000 |
Graphics Designing | 72 hrs | 12,000 |
Mobile Repairing | 72 hrs | 12,000 |
AutoCAD 2d/3d | 30 hrs | 12,000 |
CCNA & Security | 20 hrs | 15,000 |
Program Name | Duration | Fee |
Project Management using Primavera | 24 hrs | 20,000 |
Compliance Training | 20 hrs | 15,000 |
Communication and Presentation Skills | 20 hrs | 12,000 |
English for Business Communication | 30 hrs | 10,000 |
Digital Marketing | 20 hrs | 12,000 |
Computerized Accounting | 48 hrs | 15,000 |
Supply Chain Management | 20 hrs | 12,000 |
Amazon & Daraz | 40 hrs | 15,000 |
Program Name | Duration | Fee |
Total Productive Maiantenace | 20 hrs | 20,000 |
Preventive Maintenance | 20 hrs | 20,000 |
Power Supply Quality & its Effects | 20 hrs | 18,000 |
Total Quality Management | 20 hrs | 20,000 |
Quality Assurance & Management | 20 hrs | 20,000 |
Production Management | 20 hrs | 20,000 |
Program Name | Duration | Fee |
Mechanical Engineering Practices | 20 hrs | 12,000 |
Condition Monitoring & Maintenance | 20 hrs | 15,000 |
Welding Techniques & Inspection | 20 hrs | 15,000 |
HVAC Design | 20 hrs | 20,000 |
MEP | 20 hrs | 18,000 |
Pressure Vessel Design | 20 hrs | 25,000 |
Process Piping Design & Layout Analysis | 20 hrs | 25,000 |
Pneumatic Training | 20 hrs | 20,000 |
3D Design using CATIA | 20 hrs | 20,000 |
Solidworks | 30 hrs | 40,000 |
Training on ANSYS | 30 hrs | 40,000 |
Program Name | Duration | Fee |
Automechanic (EFI) | 32 hrs | 12,000 |
Automatic Transmission | 32 hrs | 15,000 |
Automotive Service Advisor | 20 hrs | 10,000 |
Program Name | Duration | Fee |
Health, Safety & Environment (HSE) | 20 Hrs | 15,000 |
Health & Safety in Workplace | 20 Hrs | 12,000 |
Occupational Health & Safety Management | 16 Hrs | 12,000 |
Industrial Safety | 20 Hrs | 15,000 |
SkillTech International Karachi Technology upgradation and Skill Development Company Ministry of Industries and Production State Cement Guest House Building , Main Stadium Road Dalmia Karachi,75200-Pakistan Email:Skilltechkhi@tusdec.org.pk Website : www.http://tusdec.org.pk/skilltech-international/ Ph:021-34821917-19, Fax: 021-3482196 |