Trainings Detail
S.No | Course Title | Duration | Fees |
1 | Basic Electronics | 10 hrs | 5,000 |
2 | Digital Electronics | 10 hrs | 5,000 |
3 | Analog Electronics | 12 hrs | 5,000 |
4 | Electronics PCB Troubleshooting | 12 hrs | 8,000 |
S.No | Course Title | Duration | Fees | |
1 |
|
24hrs | 15,000 | |
2 | Interactive Electronic Simulation & PCB Fabrication | 24 hrs | 15,000 | |
3 | PIC Microcontroller based Embedded Systems (Basic) | 20 hrs | 8,000 | |
4 | PIC 18F Microcontrollers based Embedded Systems using C language (Advanced Course) | 30 hrs | 12,000 | |
5 | AVR Microcontroller based Embedded Systems | 20 hrs | 8,000 | |
6 | 8051 Microcontroller based Embedded Systems | 20 hrs | 8,000 | |
7 | Training on FPGA development using Verilog HDL | 24hrs | 12,000 | |
8 | Training on high Level Computation Techniques for Engineering and Research | 24 hrs | 10,000 | |
9 | Virtual Instrumentation and Simulation | 16 hrs | 10,000 |
S.No | Course Title | Duration | Fees |
1 | Field Instrumentation (Oil & Gas) | 24 hrs | 12,000 |
2 | Specialized Course on PLC | 24 hrs | 8,000 |
3 | Industrial Automation and Process Control DCS\HMI\SCADA (Advanced Course) | 24 hrs | 12,000 |
4 | Specialized Course on DCS (Distributed Control Systems) | 24 hrs | 12,000 |
5 | Operation control and Maintenance of Industrial Plants | 15 hrs | 12,000 |
6 | OPC Server based Industrial Control Systems | 24 hrs | 12,000 |
S.No | Course Title | Duration | Fees |
1 | Agile Programming | 24 hrs | 12,000 |
2 | Training on iPHONE Operating System | 24 hrs | 15,000 |
3 | Java foundation and advance training | 24 hrs | 10,000 |
4 | Training on Android Operating System (Module A – Basic) | 20 hrs | 15,000 |
5 | Training on Android Operating System (Module B – Advance) | 20 hrs | 15,000 |
S.No | Course Title | Duration | Fees |
1 | Project Management Methodologies | 36 hrs | 15,000 |
2 | Effective Engineering Infrastructure Management | 20 hrs | 12,000 |
3 | Effective Performance Management | 15 hrs | 12,000 |
4 | Communication and Presentation Skills | 20 hrs | 12,000 |
5 | Time and Stress Management | 15 hrs | 10,000 |
6 | Business Continuity Management | 16 hrs | 12,000 |
7 | Effective Sales Management Techniques | 16 hrs | 12,000 |
8 | English for Business Communication | 30 hrs | 10,000 |
9 | Win Win Negotiation Techniques | 15 hrs | 10,000 |
SkillTech International Karachi Technology upgradation and Skill Development Company Ministry of Industries and Production State Cement Guest House Building , Main Stadium Road Dalmia Karachi,75200-Pakistan Email:Skilltechkhi@tusdec.org.pk Website : www.http://tusdec.org.pk/skilltech-international/ Ph:021-34821917-19, Fax: 021-3482196 |